SEBI Reg Number: INH000016676
Date for the Month Ending: December, 2025
| Sr.No | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time in Days |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints
| Sr.No | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
| 1 | September, 2025 | 0 | 0 | 0 | 0 |
| 2 | August, 2025 | 0 | 0 | 0 | 0 |
| 3 | July, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
| Sr.No | Year | Carried Forward from Previous Year | Received | Resolved | Pending |
| 1 | 2025 – 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
